KaiVac® 1250 :: Compact No-Touch Cleaning System
KaiVac® 1250 :: Compact No-Touch Cleaning System
The portable KaiVac 1250 is the smallest cleaning system of the No-Touch Cleaning system family, but delivers the same cleaning power as it's larger siblings. The KaiVac 1250 is a compact cleaning machine that's able to be easily transported or stored when space is limited.
Achieving consistently great cleaning results is easy with this patented cleaning system. Simply apply an automatically diluted cleaning solution to fixtures and floors in a low pressure fan spray, and then blast surfaces and floors with always-fresh, clean water. The power of the indoor pressure washer flushes soils out of grout lines, crevices and tight places that mops simply can't reach. Finally, just vacuum the floor dry - completely removing soils, moisture and contaminants from all surfaces, grout lines and crevices, leaving the floor dry, soil-free and ready for immediate use..
The KaiVac 1250 cleaning system is ideal for smaller areas with a 12 gallon fresh water capacity and a 12 gallon recovery tank. The system is powered by a 500 PSI pump and a powerful extended-life wet vacuum.
Weight | 94 lb (43 kg) |
(H x L X W) Shipping Size | 49″ x 26″ x 24″ |
(H x L X W) As Assembled | 38″ x 22″ x 20″ |
Solution Tank | 11.3 gal (42,8 l) |
Vacuum Tank | 9.3 gal (35,2 l) |
Variable Flow Spigot | No |
Method of Dumping | Dump Hose |
Dump Hose | 26″ (66,04 cm) long |
Toilet Dumping | Yes |
Vacuum Motor Lift | 130″ (330,2 cm) |
Vacuum CFM | 112 cfm (3172 l/min) |
Decibels (dB) | 69 dB |
Pump System | 500 PSI |
Hard Rubber Tires | (2) 5″ (12,7 cm) |
Flat-free Non-marking Pneumatic Tires | N/A |
Casters | (2) 4″ (10,2 cm) |
Blow Hose | 33 ft (10,1 m) |
Removable Engine Compartment | Yes – Black Box Technology |
HEPA Blow Feature | 300 mph (482,8 kmh) |
HEPA Filtered Exhaust | Yes – Replaceable |
Electrical Specifications
Volts (US) | 110 Volt – 60 Hz |
Volts (Universal) | 100-240hz; 50-60Hz |
Amps | 14.5 amp |
Electric Cord | 25 ft GFCI (7,6 m) |
Battery Specifications
Battery Box Weight | 11 lb (5kg) |
Battery Box Dimensions (H x W x D) | 18″x7″x6″ |
Battery Storage & Operation Temperature | 32°F (0°C) to 80°F (27°C) |
Battery Storage & Shipping Charge | 40-60% Charge (35-38VDC) |
Battery Type | Lithium-Ion |
Battery Box Voltage | 36V DC |
Battery Capacity | 15 A-hr |
Battery Current | 15 A DC |
Approx Run Time BOL (Beginning of Life) | 64 min |
Approx Run Time EOL (End of Life) | |
Approx Charge Time | 6 hours |
Charger Amps | 4 Amps |
Charger Voltage | 100-240V 50/60 HZ |
Charge Voltage | 42 VDC |
Battery Charge Gauge | Yes, Green or Red light |
Approx Charge Cycles | 400-500 at 80% Discharge |
Tools & Attachment Specifications
Aluminum Vacuum Wand | Yes |
Blow Hose & Nozzle | Yes |
Window Squeegee | Yes |
Gulper Tool | Yes |
14″ Squeegee Head Brush | Yes |
14″ Squeegee Head | Yes |
Spray Line with Spray Gun | Yes – 45 ft (13,7 m) |
Training Materials | Yes |
Tote Bag | Yes |
Vacuum Hose | 45 ft (13,7 m) Slinky |
Cleaning Width | 14″ with Vacuum Wand. 28″ with optional KAUTO28P attachment. |
Warranty
Warranty – Body | 5 Years |
Warranty – Parts | 3 Years |
Warranty – Labor | 1 Year |
Warranty – Battery | 2 Years |